| Off Road Performance – Competition | Model Name | RRP $ |
| ANTHEM X ADVANCED SL 0 | $6,999 | |
| ANTHEM X ADVANCED | $3,999 | |
| ANTHEM X1 | $2,999 | |
| ANTHEM X2 | $2,599 | |
| ANTHEM X3 | $1,999 | |
| Off-Road Performance – Competition | Model Name | RRP $ |
| GLORY 0 | $4,999 | |
| GLORY 1 | $3,999 | |
| GLORY 2 | $2,999 | |
| Off-Road Performance – Trail | Model Name | RRP $ |
| TRANCE X ADVANCED SL 0 | $6,999 | |
| TRANCE X ADVANCED 1 | $3,999 | |
| TRANCE X0 | $3,599 | |
| TRANCE X1 | $2,799 | |
| TRANCE X3 | $1,999 | |
| Off-Road Performance – Freeride | Model Name | RRP $ |
| REIGN 1 | $2,699 | |
| REIGN 2 | $2,199 |










